A selection of the hundreds of projects Red Sea Safety has delivered, from landmark developments to small fit-outs, plus the clients who trust us with long-term maintenance.

Supply, installation and maintenance on island developments and beach villas.

Schools, academies, nurseries and special care centres.

Warehouses, labour camps and industrial stores.
| Client | Scope | Location |
|---|---|---|
| Barari Natural Resources | Fire fighting & fire alarm | Liwa Branch, Abu Dhabi |
| Hilal Bil Badi & Partners Contracting Co. (WLL) | Fire fighting & fire alarm | Hilalco – Mafraq Branch |
| Al Qodorat Engineering General Contracting Co. LLC | Fire fighting & fire alarm | Khalifa City, Abu Dhabi |
| Client | Consultant | Contractor | Project | Location |
|---|---|---|---|---|
| National Investment Corporation | Altorath International | Crest General Contracting | New Food Court | Marina Mall |
| Musanada | Al Suweidi Engineering | Civil Power General Contracting / MEP Tornado Group | Abu Dhabi Future School Program | Shakhbout City, Abu Dhabi |
| Amer Hadi Hamad Huaireb Al Mansouri | Beirut Engineering | Golden Patec Contracting | Commercial Building | Abu Dhabi, Plot C52 |
| Firwania Development | Diwan | Ghantoot Group | Reem Mall | Reem Island, Abu Dhabi |
| Tornado Contracting | – | Tornado | Secondary Technical School | Sharjah |
| ADCE | Pioneer | Bin Mousa | Residential Building | Abu Dhabi C184 |
| Residential Guard Command | Al Salaam Consulting Architects Engr & Planners | Al Ain General Contracting Co. LLC (ALGECO) | GYM at Tawila Camp | Tawila, Abu Dhabi |
| Emirates Advance Research & Technology Holding LLC | Elite Design & Engineering Consultancy | Z General Contracting / MEP: Tornado Enterprises Est. | P130 – Administration Building | Swehan |
| Emirates Advance Research & Technology Holding LLC | Elite Design & Engineering Consultancy | Z General Contracting / MEP: Tornado Enterprises Est. | P131 – Electro Optics Center for Excellence | Swehan |
| Residential Guard Command | Al Salaam Consulting Architects Engr & Planners | Al Ain General Contracting Co. LLC (ALGECO) | Boats Hangar | Tawila, Abu Dhabi |
| Al Khalidiya International Shipping LLC | SDV Consulting Engineers LLC | Freiburg CG LLC | Al Khalidiya International Shipping LLC | KHIA9, P53-54 |
| Ahmad Abdulla Al Nabhani | City Image Engineering Consultancy | Muntasar Flip General Contractor | M11 – Sheds & Shops | Mussafah |
| Residential Guard Command | Al Salaam Consulting Architects Engr & Planners | ALGECO | PGC-C-007-C3-2014 (Hameem Ph3) | Hameem, Abu Dhabi |
| Mohammed Abdullah Khamish Farieh Al Qabisi | City Image Engineering Consultancy | Green Desert | Industrial Building M14 | Mussafah |
| Client | Scope | Project / location |
|---|---|---|
| ABB Transmission & Distribution | Fire fighting & fire alarm | Mirfa – Lot 2 |
| ASO Louvre JV | Fire fighting & fire alarm | Louvre Museum, Saadiyat Island |
| Louvre | Rectification of fire fighting system | Louvre, Saadiyat Island |
| CRHI International | Fire fighting | Crowne Plaza Hotel, Abu Dhabi |
| Crest General Contracting Co. | Fire fighting & fire alarm | Command of Military Works CMW-14021 |
| Catalyst Viva Das GCC | Fire fighting & fire alarm | Command of Military Works |
| Catalyst Viva Das G.C. | Fire fighting & fire alarm | Residential building 5B+G+M+15 Typ.+R |
| Catalyst | Fire fighting & fire alarm | Mussafah Industrial Park M44, Plots 11–16 |
| ALGECO | Fire fighting & fire alarm | Presidential Guard Command – Prison |
| ALGECO | Fire fighting & fire alarm | Seeding Facility, Abu Dhabi |
| Al Ain General Contracting Co. | Fire fighting & fire alarm | Sports Hall Building, Abu Dhabi Country Club |
| Al Ain General Contracting Co. | Fire fighting & fire alarm | JO1105 New Mussafah Office Stores & Workshops |
| Tornado Group | Fire fighting & fire alarm | Plot 140, West 11 Park Hospital |
| Tornado Group | Fire fighting | Zaid Bin Haritha Mosque, Al Ain |
| Tornado Group | Fire fighting & fire alarm | Sheikh Hazza Mosque, Al Ain |
| Tornado Group | Fire fighting & fire alarm | Labour Camp, Al Ain |
| Bin Tarif Transporting Gas & Oil Field Services | Fire fighting & fire alarm | Hexa Oil & Gas Services, Mussafah |
| Systems & Information Centre | Fire fighting & fire alarm | ADSIC Offices, Abu Dhabi |
| Western Engineering | Fire fighting & fire alarm | Khalifa Bin Zayed City |
| City Tech | Fire fighting & fire alarm | Khalifa Bin Zayed City |
| Wahat Al Ain General Contracting | Fire fighting & fire alarm | Private villa |
| Lootah General Contracting | Fire fighting & fire alarm | Mouza Alobaid Commercial Building, Abu Dhabi |
| Kamco General Contracting | Fire fighting & fire alarm | Office Building & Warehouse, Int'l Development Co. |
| Alba Tec Construction & Development | Fire fighting & fire alarm | Hilal Co Security Gates, Abu Dhabi |
| Buhazwa Contracting & General Maintenance | Fire fighting & fire alarm | Al Mafraq Industrial |
| Blossom General Contracting | Fire fighting & fire alarm | M-13 Shabra – Proposed Warehouse |
| Scaled Solutions | Fire fighting | ICAD 3, Mussafah |
| Blue Lake Properties | Fire fighting & fire alarm | ICAD 3 Offices, Abu Dhabi |
| Blue Lake Properties | Fire fighting & fire alarm | Al Ain |
| Blue Lake Properties | Fire fighting & fire alarm | Sun Flower Nursery, MBZ, Abu Dhabi |
| Future Makers | Fire fighting & fire alarm | Samacosp Nursery, Abu Dhabi |
| Stepping Stones Academy | Fire fighting & fire alarm | Stepping Stones Academy, Plot P-18 |
| Al Falah General Contracting | Fire fighting & fire alarm | Islamia School, Abu Dhabi |
| Al Shurooq | Fire fighting & fire alarm | Disabilities Rehab Centre |
| Royal Rose | Fire fighting & fire alarm | Royal Rose Hotel |
| Virtues Interior Designs | Fire fighting & fire alarm | Safe Cage Armor Works, RAK |
| Link Middle East | Fire fighting & fire alarm | Workshops and Offices, Mussafah |
| Foresight | Fire fighting & fire alarm | Al Rawsha Restaurant, Abu Dhabi |
| Ascorp | Fire fighting & fire alarm | Khalifa City SE5, Plot 92 |
| Al Jarawan Contracting | Fire fighting | Ali Rashed Al Neyadi Building, M.E10, C-386 |
| Tilal Al Hamra General Contracting | Fire fighting | Hamad Sarhan Al Darehi Building |
| Tilal Al Hamra General Contracting | Fire fighting & fire alarm | Abdulla Al Mansoori Building, ME12, Plot 39 |
| Yerevan General Contracting Co. | Extension of fire fighting & fire alarm | Khalifa Al Mansoori Building |
| Al Faqui Trading | Fire alarm | Al Faqui Store, Mussafah |
| Al Dhafra Restaurant | New pump set & fire alarm extension | Mina Banquet Hall, Abu Dhabi |
| Al Dhafra Restaurant | Fire fighting systems & fire alarm repairs | Al Dhafra Staff Accommodation |
| The Specialist General Contracting | Fire fighting & fire alarm | Beauty Salon |
| Philippine Restaurant | Fire fighting & fire alarm | Philippine Restaurant, Tourist Club |
| Fish & Rice Restaurant | Fire fighting & fire alarm | Fish & Rice Restaurant, Muroor Road |
| The Sweets Boutique | Fire alarm | The Sweets Boutique, Khalifa City |
| Client | Scope | Type of building |
|---|---|---|
| Al Mansoori Specialized Engineering; Al Mansoori Productions; Al Mansoori Flow Serve | Maintenance – all fire protection & fire fighting systems | Industrial, onshore and offshore |
| Royal Development for Gas Works Company | Design, installation & maintenance – all fire protection & fire fighting systems | Offshore industrial premises |
| Tabreed, National Central Cooling Co. (PJSC) | Installation & maintenance – all fire protection & fire fighting systems | Commercial & industrial buildings, plant rooms |
| Khalifa Committee | Installation & maintenance – all fire protection & fire fighting systems | Multi-storey commercial building |
| Super General Contractor | Design, installation & maintenance – all fire protection & fire fighting systems | Multi-storey commercial & industrial buildings |
| Interbeton | Maintenance – all fire protection & fire fighting systems | Multi-storey commercial building |
| Yousef Al Ahmed Electrical and Mechanical | Design, installation & maintenance – all fire protection & fire fighting systems | Multi-storey commercial building |
| Al Futtaim Engineering | Design, installation & maintenance – all fire protection & fire fighting systems | Multi-storey commercial building |
| Abu Dhabi Pipe Factory | Installation & maintenance – all fire protection & fire fighting systems | Mussafah factory & store rooms |
| Maplin | Installation & maintenance – all fire protection & fire fighting systems | Multinational offices |
| Power Economy | Design, installation & maintenance – all fire protection & fire fighting systems | Offices |
| Van Oord | Design, installation & maintenance – all fire protection & fire fighting systems | Offices |
| Yerevan General Contracting Co. | Installation & maintenance – all fire protection & fire fighting systems | Multi-storey building |
| Norwegian Institute of Air Research | Installation of fire alarm system | Office |
| Client | Scope | Location |
|---|---|---|
| Al Raha Int'l Integrated Facilities Management | Portable fire extinguishers; fire pump sets (5 sets, 2000 GPM @ 12 bar); fire alarm repair; fire fighting system | Mussafah & Yas Island accommodation; Bin Wanees Towers |
| Saeed Hamad H. Al Amemi | Fire fighting & fire alarm maintenance | M.E. 10, Building No. 372 |
| Al Dhafra Restaurant | Annual maintenance – fire fighting & fire alarm | Mina, Abu Dhabi |
| Aicad Residential City | Annual maintenance – fire fighting & fire alarm (whole city) | Labour accommodation |
| Foresight Investment | Annual maintenance – fire fighting & fire alarm | Mussafah Industrial Park |
| Abu Dhabi Mountain Gate | Annual maintenance – all fire fighting systems | Labour accommodation, Al Reem Island |
| Sultan Bin Sulayem | Annual maintenance – fire fighting & fire alarm | Commercial building, Abu Dhabi |
| Fix It General Maintenance | Annual maintenance – fire fighting & fire alarm | Jumeirah Tower; Al Salam Building; Mussafah Plot 52 |
| Century Real Estate Management Services | Annual maintenance – all fire fighting systems | Labour accommodation, Al Reem Island |
| Samsung Saif Bin Darwish | Annual maintenance – fire fighting & fire alarm | Al Mina offices & labour camp |
| Al Maali International School | Annual maintenance – fire fighting & fire alarm | Mussafah, East 12 |
| Emirates Float Glass Factory | Annual maintenance – fire fighting & fire alarm | Mussafah ICAD II |
| Boudour Beauty Lounge | Annual maintenance – fire fighting & fire alarm | Reem Island |
| Liwa Trading (Lasenza, Dwell, Suite Blanco, Gocco, Think Kitchen, ELC) | Annual maintenance – fire fighting & fire alarm | Bawabat Al Sharq Mall, Baniyas |
| Ajmal Perfumes | Annual maintenance – fire fighting & fire alarm | Yas Island |
| Rodeo Drive | Annual maintenance – fire fighting & fire alarm | Marina Mall; World Trade Centre and others |
| Al Jaber Opticals | Annual maintenance – fire fighting & fire alarm | Bawabat Al Sharq Mall, Baniyas |
| Marina Facilities | Annual maintenance – fire fighting & fire alarm | Behind Dana Hotel |
| Creative Kids Academy | Annual maintenance – fire fighting & fire alarm | Abu Dhabi |
| Western Elegance Trading | Annual maintenance – fire fighting & fire alarm | Sh. Suroor Building, Abu Dhabi |
| Cravia Inc. LLC | Annual maintenance – fire fighting & fire alarm | Corniche Tower |
| Levi Al Madani | Annual maintenance – fire fighting & fire alarm | Wahda Mall, Marina Mall |
| Al Sweid Real Estate | Annual maintenance – fire fighting & fire alarm | Residential buildings, Dalma Street |
| Gulf Dunes Landscaping & Agricultural Services | Annual maintenance – fire fighting & fire alarm | Al Falah, beside Yas Island |
| Smart Al Sanafer Nursery | Annual maintenance – fire fighting & fire alarm | Al Karama |
Talk to our engineers about design, installation or an annual maintenance contract.
Contact us